Data Analyst - Report Writer/DBA/SQL - Leicestershire - East | ||
| Posted: | 11/08/08 | |
| Recruiter: | Monarch Recruitment | |
| Reference: | SH/REPORT/LEIREPORT/24k | |
| Type: | Permanent | |
| Salary: | 24000 Per Annum | |
| Location: | UK (Leicester - Leicestershire) | |
| Description: | ||
| Data Analyst - Report Writer/DBA/SQL - Leicestershire - East Midlands Great company based in Leicestershire require a Data Analyst/Report Writer to join their team. the successful candidate will be required to manipulate SQL databases in order to create reports as well as design and create reporting templates. There will also be the occasional requirement to maintain and administer SQL databases. The successful candidate must have a good understanding of databases, be able to write SQL scripts/SQL queries, extract data from databases, use reporting and data warehousing techniques, analyse and interpret information and use SSRS. You will also have good communication skills and be able to deal with people on all levels. This is a fantastic opportunity to join an expanding company with real career prospects. Great role, great salary - APPLY NOW!! | ||





